Calgary-North Market Report
$545,125
AVERAGE PRICE OF 294 HOMES$1,086,483
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$616,691
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$621,604
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $545,125 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $230,961 |
2 bedrooms | $361,349 |
3 bedrooms | $559,211 |
4 bedrooms | $662,072 |
5 bedrooms | $780,764 |
Calgary-North Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 296 | 282 | 228 | 200 | 254 |
Average Price | $529,172 | $519,004 | $536,249 | $537,165 | $541,230 |
Avg Price Change | +1.96% | -3.32% | -0.17% | -0.76% | -13.54% |
Median Price | $512,092 | $504,643 | $537,185 | $534,808 | $541,687 |
Med Price Change | +1.48% | -6.45% | +0.44% | -1.29% | +1.78% |
Avg Bedrooms | 2.93 beds | 2.91 beds | 2.97 beds | 2.98 beds | 3.01 beds |
Avg Bathrooms | 2.65 baths | 2.65 baths | 2.66 baths | 2.73 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $545,125 | 35 days |
Multi-Million Dollar Homes | 6 | $1,086,483 | 23 days |
Newly Built Homes | 49 | $616,691 | 68 days |
Reduced Price Homes | 16 | $621,604 | 22 days |
Powered by
