Calgary-West Market Report
$807,901
AVERAGE PRICE OF 249 HOMES$1,688,864
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$1,138,484
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$309,999
AVERAGE PRICE OF 1 HOMES WITH A POOL$441,100
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $807,901 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $261,831 |
2 bedrooms | $475,325 |
3 bedrooms | $779,481 |
4 bedrooms | $984,360 |
5 bedrooms | $1,388,944 |
Calgary-West Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 240 | 271 | 339 | 404 | 446 |
Average Price | $799,834 | $783,328 | $772,187 | $777,392 | $790,070 |
Avg Price Change | +2.11% | +1.44% | -0.67% | -1.63% | -0.58% |
Median Price | $623,825 | $595,731 | $624,726 | $651,527 | $676,227 |
Med Price Change | +4.72% | -4.87% | -4.29% | -3.79% | +0.22% |
Avg Bedrooms | 2.94 beds | 2.95 beds | 3.08 beds | 3.11 beds | 3.13 beds |
Avg Bathrooms | 2.75 baths | 2.7 baths | 2.76 baths | 2.82 baths | 2.86 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $807,901 | 52 days |
Multi-Million Dollar Homes | 57 | $1,688,864 | 76 days |
Newly Built Homes | 43 | $1,138,484 | 64 days |
Homes with a Pool | 1 | $309,999 | 97 days |
Reduced Price Homes | 7 | $441,100 | 63 days |
Powered by
